Track length: | 3:27 |
Artist: | Beate Lech |
Author: | Beate Lech |
Performer: | Beate Lech - Vocal |
Tommy Kristiansen - Guitars | |
Bugge Wesseltoft - Piano - Synth | |
Marius Reksjø - Bass | |
Producer: | Bugge Wesseltoft |
Genre: | Vocalmusic |
Studio: | Buggesroom recorded by Bugge- Mixed by Atle Aamodt and Bugge Wesseltoft |
ISRC: | NOWAJ0931010 |
Track length: | 2:17 |
Artist: | Beate Lech |
Performer: | Marius Reksjø - Bass |
Beate Lech - Vocal | |
Producer: | Bugge Wesseltoft |
Genre: | Vocal |
Studio: | Buggesroom recorded by Bugge- Mixed by Atle Aamodt and Bugge Wesseltoft |
ISRC: | NOWAJ0931020 |
Track length: | 4:23 |
Artist: | Torun Eriksen |
Performer: | Torun Eriksen - Vocal |
Tommy Kristiansen - Guitars | |
Bugge Wesseltoft - Piano | |
Producer: | Bugge Wesseltoft |
Genre: | Vocal |
Studio: | Buggesroom recorded by Bugge- Mixed by Atle Aamodt and Bugge Wesseltoft |
ISRC: | NOWAJ0931030 |
Track length: | 2:24 |
Artist: | Torun Eriksen |
Performer: | Torun Eriksen - Vocal |
Marius Reksjø - Bass | |
Tommy Kristiansen - Guitars | |
Bugge Wesseltoft - Piano and accordeon | |
Producer: | Bugge Wesseltoft |
Genre: | Vocal |
Studio: | Buggesroom recorded by Bugge- Mixed by Atle Aamodt and Bugge Wesseltoft |
ISRC: | NOWAJ0931040 |
Track length: | 3:16 |
Artist: | Solveig Slettahjell |
Performer: | Solveig Slettahjell - Vocal |
Bugge Wesseltoft - Piano | |
Producer: | Bugge Wesseltoft |
Genre: | Vocal |
Studio: | Buggesroom recorded by Bugge- Mixed by Atle Aamodt and Bugge Wesseltoft |
ISRC: | NOWAJ0931050 |
Track length: | 2:50 |
Artist: | Solveig Slettahjell |
Performer: | Solveig Slettahjell - Vocal |
Producer: | Bugge Wesseltoft |
Genre: | vocal |
Studio: | Buggesroom recorded by Bugge- Mixed by Atle Aamodt and Bugge Wesseltoft |
ISRC: | NOWAJ0931060 |
Track length: | 2:49 |
Artist: | Live Maria Roggen |
Performer: | Live Maria Roggen - Vocal |
Producer: | Bugge Wesseltoft |
Genre: | Vocal |
Studio: | Buggesroom recorded by Bugge- Mixed by Atle Aamodt and Bugge Wesseltoft |
ISRC: | NOWAJ0931070 |
Track length: | 4:27 |
Artist: | Live Maria Roggen |
Author: | Jens Gundersen |
Performer: | Live Maria Roggen - Vocal |
Producer: | Bugge Wesseltoft |
Genre: | vocal |
Studio: | Buggesroom recorded by Bugge- Mixed by Atle Aamodt and Bugge Wesseltoft |
ISRC: | NOWAJ0931080 |
Track length: | 3:05 |
Artist: | Kari Bremnes |
Performer: | Kari Bremnes - Vocal |
Lars Bremnes - Vocal | |
Ola Bremnes - Vocal | |
Producer: | Bugge Wesseltoft |
Genre: | Vocal |
Studio: | Buggesroom recorded by Bugge- Mixed by Atle Aamodt and Bugge Wesseltoft |
ISRC: | NOWAJ0931090 |
Track length: | 3:57 |
Artist: | Kari Bremnes |
Performer: | Kari Bremnes - Vocal |
Bugge Wesseltoft - Piano | |
Producer: | Bugge Wesseltoft |
Genre: | Vocal |
Studio: | Buggesroom recorded by Bugge- Mixed by Atle Aamodt and Bugge Wesseltoft |
ISRC: | NOWAJ0931100 |
Track length: | 4:02 |
Artist: | Silje Neergaard |
Performer: | Silje Neergaard - Vocal |
Karla Neergaard - Vocal | |
Bugge Wesseltoft - Piano and synt | |
Producer: | Bugge Wesseltoft |
Genre: | Vocal |
Studio: | Buggesroom recorded by Bugge- Mixed by Atle Aamodt and Bugge Wesseltoft |
ISRC: | NOWAJ0931110 |
Track length: | 4:57 |
Artist: | Silje Neergaard |
Author: | Torbjørn Egner |
Performer: | Silje Neergaard - Vocal |
Bugge Wesseltoft - Piano | |
Tommy Kristiansen - Guitars | |
Marius Reksjø - Bass | |
Producer: | Bugge Wesseltoft |
Genre: | Vocal |
Studio: | Buggesroom recorded by Bugge- Mixed by Atle Aamodt and Bugge Wesseltoft |
ISRC: | NOWAJ0931120 |
Beate Lech (Beadybelle)
Torun Eriksen
Solveig Slettahjell
Live Maria Roggen
Kari Bremnes
Silje Nergaard
Produced by Bugge Wesseltoft
2009 Jazzland rec
Childrens Lullabyes
Beate Lech
Torun Eriksen
Solveig Slettahjell
Kari Bremnes
Live Maria Roggen
Silje Nergaard
2009 Jazzland Rec
Produced by Bugge Wesseltoft