Track length: | 11:35 |
Artist: | Dave Holland Quartet |
Performer: | Dave Holland bass |
Steve Coleman alto saxophone | |
Kevin Eubanks guitar | |
Marvin Smitty Smith drums | |
Genre: | Jazz |
Publisher: | Nivek Publishing |
Composer: | Kevin Eubanks |
ISRC: | DEB338941001 |
Track length: | 7:21 |
Artist: | Dave Holland Quartet |
Performer: | Dave Holland bass |
Steve Coleman alto saxophone | |
Kevin Eubanks guitar | |
Marvin Smitty Smith drums | |
Genre: | Jazz |
Publisher: | Lojac Music Pub. Co. |
Composer: | David Holland |
ISRC: | DEB338941002 |
Track length: | 10:15 |
Artist: | Dave Holland Quartet |
Performer: | Dave Holland bass |
Steve Coleman alto saxophone | |
Kevin Eubanks guitar | |
Marvin Smitty Smith drums | |
Genre: | Jazz |
Publisher: | Goemon Publishing |
Composer: | Steve Coleman |
ISRC: | DEB338941003 |
Track length: | 14:37 |
Artist: | Dave Holland Quartet |
Performer: | Dave Holland bass |
Steve Coleman alto saxophone | |
Kevin Eubanks guitar | |
Marvin Smitty Smith drums | |
Genre: | Jazz |
Publisher: | Lojac Music Pub. Co. |
Composer: | David Holland |
ISRC: | DEB338941004 |
Track length: | 4:56 |
Artist: | Dave Holland Quartet |
Performer: | Dave Holland bass |
Steve Coleman alto saxophone | |
Kevin Eubanks guitar | |
Marvin Smitty Smith drums | |
Genre: | Jazz |
Publisher: | Goemon Publishing |
Composer: | Steve Coleman |
ISRC: | DEB338941005 |
Track length: | 10:11 |
Artist: | Dave Holland Quartet |
Performer: | Dave Holland bass |
Steve Coleman alto saxophone | |
Kevin Eubanks guitar | |
Marvin Smitty Smith drums | |
Genre: | Jazz |
Publisher: | Nivek Publishing |
Composer: | Kevin Eubanks |
ISRC: | DEB338941006 |
Down Beat Critics Poll Album of the Year 1989. Leader Holland guides Steve Coleman, Kevin Eubanks and Marvin “Smitty” Smith to some of their strongest performances on record.
Dave Holland Quartet
Extensions
Dave Holland bass
Steve Coleman alto saxophone
Kevin Eubanks guitar
Marvin Smitty Smith drums