| Track length: | 4:02 |
| Artist: | Susanna |
| Performer: | Bonnie Prince Billy |
| Susanna Wallumrød | |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Phil Lynott |
| ISRC: | NOFGR0880010 |
| Track length: | 6:25 |
| Artist: | Susanna |
| Performer: | Susanna Wallumrød |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Russ Ballard |
| ISRC: | NOFGR0880020 |
| Track length: | 5:02 |
| Artist: | Susanna |
| Performer: | Susanna Wallumrød |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Sandy Denny |
| ISRC: | NOFGR0880030 |
| Track length: | 4:13 |
| Artist: | Susanna |
| Performer: | Susanna Wallumrød |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Lou Reed |
| ISRC: | NOFGR0880040 |
| Track length: | 4:27 |
| Artist: | Susanna |
| Performer: | Bonnie Prince Billy |
| Susanna Wallumrød | |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Tom Evans |
| Pete Ham | |
| ISRC: | NOFGR0880050 |
| Track length: | 5:14 |
| Artist: | Susanna |
| Performer: | Susanna Wallumrød |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Prince |
| ISRC: | NOFGR0880060 |
| Track length: | 3:34 |
| Artist: | Susanna |
| Performer: | Susanna Wallumrød |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Will Oldham |
| ISRC: | NOFGR0880070 |
| Track length: | 3:57 |
| Artist: | Susanna |
| Performer: | Susanna Wallumrød |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Nico |
| ISRC: | NOFGR0880080 |
| Track length: | 4:28 |
| Artist: | Susanna |
| Performer: | Susanna Wallumrød |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Tony Iommi |
| Ozzy Osbourne | |
| Geezer Butler | |
| Bill Ward | |
| ISRC: | NOFGR0880090 |
| Track length: | 4:47 |
| Artist: | Susanna |
| Performer: | Susanna Wallumrød |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Susanna K. Wallumrød |
| ISRC: | NOFGR0880100 |
| Track length: | 4:38 |
| Artist: | Susanna |
| Performer: | Susanna Wallumrød |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Dave Stewart |
| Tom Petty | |
| ISRC: | NOFGR0880110 |
| Track length: | 3:59 |
| Artist: | Susanna |
| Performer: | Susanna Wallumrød |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Susanna K. Wallumrød |
| ISRC: | NOFGR0880120 |
| Track length: | 5:12 |
| Artist: | Susanna |
| Performer: | Susanna Wallumrød |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Roy Harper |
| ISRC: | NOFGR0880130 |
| Track length: | 6:10 |
| Artist: | Susanna |
| Performer: | Susanna Wallumrød |
| Pål Hausken | |
| Helge Sten | |
| Composer: | Björn Ulvaeus |
| Benny Andersson | |
| ISRC: | NOFGR0880140 |
Susanna K Wallumroed (born in 1979) grew up as the youngest child in her family, with sisters and brothers all singing and playing an instrument. She has been singing from the age of three, some years later she started to take piano-lessons and joined the children´s choir in the local church; the music has been her true follower through life and as her two brothers she ended up making music for a living.
After years of studying music and working by herself and with others in longer and shorter lasting projects and bands, she started her duo Susanna And The Magical Orchestra with keyboard-player Morten Qvenild in 2000. The duo started working with other people's songs, like Hallelujah by Leonard Cohen and Jolene by Dolly Parton, and after a while they began writing their own music. "List Of Lights And Buoys" was the duo´s first album, released in 2004, which they made together with the producers Andreas Mjoes and Deathprod. The album was called "a magical debut" and...