| Track length: | 3:07 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| Composer: | Hildur Stubseid |
| ISRC: | NOGHH9723010 |
| Track length: | 3:03 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723020 |
| Track length: | 2:31 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| Composer: | Trad. |
| ISRC: | NOGHH9723030 |
| Track length: | 4:50 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723040 |
| Track length: | 3:45 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723050 |
| Track length: | 3:16 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723060 |
| Track length: | 3:37 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723070 |
| Track length: | 2:14 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723080 |
| Track length: | 2:59 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723090 |
| Track length: | 2:42 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723100 |
| Track length: | 2:46 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723110 |
| Track length: | 3:04 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| Composer: | Trad. |
| ISRC: | NOGHH9723120 |
| Track length: | 2:53 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723130 |
| Track length: | 2:20 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723140 |
| Track length: | 2:26 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723150 |
| Track length: | 4:19 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723160 |
| Track length: | 0:40 |
| Artist: | Gunnar Stubseid & Ale Moller |
| Performer: | Ale Möller |
| Gunnar Stubseid | |
| ISRC: | NOGHH9723170 |
Hardangerfiddle and various guitars. Ale Møller and Gunnar Stubseid. Crossover traditional roots